No Recent Searches Found
Did you mean:
Sorry, We couldn't find what you are looking for. It could be because of many reasons.
Reduce monthly payments, your rate or put your home's equity to good use.
We're ready to help you refinance your home. DCU has several options that may help you lower your rate, lower your monthly payment, shorten your term, or all three.
The advertised rates are for loans up to $548,250 and reflect the lowest available rate.
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
30-Year Fixed | 3.125% | 3.22% | $4.28 |
20-Year Fixed | 3.000% | 3.13% | $5.55 |
15-Year Fixed | 2.750% | 2.92% | $6.79 |
10-Year Fixed | 2.625% | 2.87% | $9.48 |
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
30-Year Fixed | 3.125% | 3.22% | $4.28 |
20-Year Fixed | 3.000% | 3.13% | $5.55 |
15-Year Fixed | 2.750% | 2.92% | $6.79 |
10-Year Fixed | 2.625% | 2.87% | $9.48 |
¹EMP= Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²APR= Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other conditions may apply.
Rates are effective {currentdate}.
The advertised rates are for mortgage loans over $548,250 and reflect the lowest available rate.
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
Jumbo 30-Year Fixed | 3.125% | 3.20% | $4.28 |
Jumbo 15-Year Fixed | 2.875% | 3.01% | $6.85 |
Jumbo 10-Year Fixed | 2.750% | 2.89% | $9.54 |
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
Jumbo 30-Year Fixed | 3.125% | 3.20% | $4.28 |
Jumbo 15-Year Fixed | 2.875% | 3.01% | $6.85 |
Jumbo 10-Year Fixed | 2.750% | 2.89% | $9.54 |
¹EMP= Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²APR= Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other conditions may apply.
Rates are effective {currentdate}.
The advertised rates are for loans up to $548,250 and reflect the lowest available rate.
ARM Program¹ ARM Program¹ | Initial Interest Rate Initial Interest Rate | APR² APR² | Initial Interest Rate Period Initial Interest Rate Period |
---|---|---|---|
5/1 ARM | 2.625% | 2.88% | 5-Years |
5/5 ARM | 2.875% | 3.21% | 5-Years |
7/1 ARM | 2.750% | 2.91% | 7-Years |
10/1 ARM | 2.875% | 2.97% | 10-Years |
ARM Program¹ ARM Program¹ | Initial Interest Rate Initial Interest Rate | APR² APR² | Initial Interest Rate Period Initial Interest Rate Period |
---|---|---|---|
5/1 ARM | 2.625% | 2.88% | 5-Years |
5/5 ARM | 2.875% | 3.21% | 5-Years |
7/1 ARM | 2.750% | 2.91% | 7-Years |
10/1 ARM | 2.875% | 2.97% | 10-Years |
Rates are effective {currentdate}.
¹ARM loans are variable rate loans, interest rates and payments may increase after consummation.
²APR = Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other restrictions may apply.
The advertised rates are for loans over $548,250 and reflect the lowest available rate.
ARM Program¹ ARM Program¹ | Initial Interest Rate Initial Interest Rate | APR² APR² | Initial Interest Rate Period Initial Interest Rate Period |
---|---|---|---|
Jumbo 5/1 ARM | 2.625% | 2.92% | 5-Years |
Jumbo 5/5 ARM | 2.875% | 3.25% | 5-Years |
Jumbo 7/1 ARM | 2.750% | 2.94% | 7-Years |
Jumbo 10/1 ARM | 2.875% | 2.98% | 10-Years |
ARM Program¹ ARM Program¹ | Initial Interest Rate Initial Interest Rate | APR² APR² | Initial Interest Rate Period Initial Interest Rate Period |
---|---|---|---|
Jumbo 5/1 ARM | 2.625% | 2.92% | 5-Years |
Jumbo 5/5 ARM | 2.875% | 3.25% | 5-Years |
Jumbo 7/1 ARM | 2.750% | 2.94% | 7-Years |
Jumbo 10/1 ARM | 2.875% | 2.98% | 10-Years |
Rates are effective {currentdate}
¹ARM loans are variable rate loans, interest rates and payments may increase after consummation.
²APR = Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other restrictions may apply.
Choose from our easy to use calculators to help you manage or plan for your mortgage or home equity loan.