No Recent Searches Found
Did you mean:
Sorry, We couldn't find what you are looking for. It could be because of many reasons.
A tax-advantaged way to conveniently pay for qualified healthcare expenses.
Conveniently pay for qualified healthcare expenses – as a checking account, DCU's HSA makes it easy to pay for medical expenses incurred by you, your spouse, or your dependents.
Offers a tax advantage to help offset healthcare expenses
Minimum Daily Balance to earn Minimum Daily Balance to earn | Dividend Rate Dividend Rate | APY² APY² |
---|---|---|
$100,000 or more | 0.35% | 0.35% |
$50,000 to $99,999 | 0.30% | 0.30% |
$25,000 to $49,999 | 0.30% | 0.30% |
$10,000 to $24,999 | 0.25% | 0.25% |
$1,000 to $9,999 | 0.25% | 0.25% |
less than $1,000 | 0.20% | 0.20% |
Minimum Daily Balance to earn Minimum Daily Balance to earn | Dividend Rate Dividend Rate | APY² APY² |
---|---|---|
$100,000 or more | 0.35% | 0.35% |
$50,000 to $99,999 | 0.30% | 0.30% |
$25,000 to $49,999 | 0.30% | 0.30% |
$10,000 to $24,999 | 0.25% | 0.25% |
$1,000 to $9,999 | 0.25% | 0.25% |
less than $1,000 | 0.20% | 0.20% |
Rates are effective {currentdate}.
¹HSA = Health Savings Account transactions are subject to IRS rules and regulations. To review these rules and regulations, click here.
²APY = Annual Percentage Yield. Rates are variable, may change after the account is opened and subject to change weekly. Fees or other conditions may reduce earnings. Other conditions may apply. Please refer to DCU's Account Agreement for Consumers, and Schedule of Fees and Service Charges for important information and disclosures.