No Recent Searches Found
Did you mean:
Sorry, We couldn't find what you are looking for. It could be because of many reasons.
Fixed and adjustable rate mortgage loan programs to fit your home purchase financing goals.
Fixed-rate mortgages provide peace of mind knowing that your monthly principal and interest payments remain the same for the life of the loan. Adjustable rate mortgages (ARM), typically have a lower starting rate and monthly payment that can change periodically.
The advertised rates are for loans up to $548,250 and reflect the lowest available rate.
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
30 Years Fixed | 2.875% | 2.97% | $4.15 |
20 Years Fixed | 2.500% | 2.63% | $5.30 |
15 Years Fixed | 2.125% | 2.29% | $6.49 |
10 Years Fixed | 2.000% | 2.24% | $9.20 |
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
30 Years Fixed | 2.875% | 2.97% | $4.15 |
20 Years Fixed | 2.500% | 2.63% | $5.30 |
15 Years Fixed | 2.125% | 2.29% | $6.49 |
10 Years Fixed | 2.000% | 2.24% | $9.20 |
¹EMP= Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²APR= Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other conditions may apply.
Rates are effective {currentdate}.
The advertised rates are for loans over $548,250 and reflect the lowest available rate.
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
Jumbo 30 Years Fixed | 2.875% | 2.91% | $4.15 |
Jumbo 15 Years Fixed | 2.125% | 2.18% | $6.49 |
Jumbo 10 Years Fixed | 2.000% | 2.03% | $9.20 |
Terms Terms | Interest Rate Interest Rate | APR² APR² | EMP¹ per $1,000 EMP¹ per $1,000 |
---|---|---|---|
Jumbo 30 Years Fixed | 2.875% | 2.91% | $4.15 |
Jumbo 15 Years Fixed | 2.125% | 2.18% | $6.49 |
Jumbo 10 Years Fixed | 2.000% | 2.03% | $9.20 |
¹EMP= Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²APR= Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other conditions may apply.
Rates are effective {currentdate}.
The advertised rates are based on a 30-year term, for loans up to $548,250 and reflect the lowest available rate.
ARM Program² ARM Program² | Initial Interest Rate Period Initial Interest Rate Period | Initial Interest Rate Initial Interest Rate | APR³ APR³ | Initial Rate Period # Monthly Payments Initial Rate Period # Monthly Payments | Initial Rate Period EMP Per $1000¹ Initial Rate Period EMP Per $1000¹ | Fully Indexed Rate Fully Indexed Rate | Fully Indexed Rate # Monthly Payments Fully Indexed Rate # Monthly Payments | Fully Indexed Rate EMP Per $1000¹ Fully Indexed Rate EMP Per $1000¹ |
---|---|---|---|---|---|---|---|---|
5/1 ARM | 5-Years | 2.250% | 2.75% | 60 | $3.82 | 2.875% | 300 | $4.15 |
5/5 ARM | 5-Years | 2.500% | 3.24% | 60 | $3.95 | 3.625% | 300 | $4.56 |
7/1 ARM | 7-Years | 2.375% | 2.74% | 84 | $3.89 | 2.875% | 276 | $4.15 |
10/1 ARM | 10-Years | 2.500% | 2.74% | 120 | $3.95 | 2.875% | 240 | $4.15 |
ARM Program² ARM Program² | Initial Interest Rate Period Initial Interest Rate Period | Initial Interest Rate Initial Interest Rate | APR³ APR³ | Initial Rate Period # Monthly Payments Initial Rate Period # Monthly Payments | Initial Rate Period EMP Per $1000¹ Initial Rate Period EMP Per $1000¹ | Fully Indexed Rate Fully Indexed Rate | Fully Indexed Rate # Monthly Payments Fully Indexed Rate # Monthly Payments | Fully Indexed Rate EMP Per $1000¹ Fully Indexed Rate EMP Per $1000¹ |
---|---|---|---|---|---|---|---|---|
5/1 ARM | 5-Years | 2.250% | 2.75% | 60 | $3.82 | 2.875% | 300 | $4.15 |
5/5 ARM | 5-Years | 2.500% | 3.24% | 60 | $3.95 | 3.625% | 300 | $4.56 |
7/1 ARM | 7-Years | 2.375% | 2.74% | 84 | $3.89 | 2.875% | 276 | $4.15 |
10/1 ARM | 10-Years | 2.500% | 2.74% | 120 | $3.95 | 2.875% | 240 | $4.15 |
¹EMP = Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²ARM loans are variable rate loans, interest rates and payments may increase after consummation. Rates and payments will remain the same for the first 5, 7, or 10 years and then can adjust to a new rate and payment every 12 months or 5 years based on a current index, depending on the ARM program you choose. For example, if you select the 5/1 ARM program your rate and principal & interest payment will be fixed for the first 5 years (the 5 in 5/1), after that the interest rate and payment could change every year for the remainder of the mortgage's term (the 1 in 5/1).
³APR = Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other restrictions may apply.
Rates are effective {currentdate}.
The advertised rates are based on a 30-year term, for loans over $548,250 and reflect the lowest available rate.
ARM Program² ARM Program² | Initial Interest Rate Period Initial Interest Rate Period | Initial Interest Rate Initial Interest Rate | APR³ APR³ | Initial Rate Period # Monthly Payments Initial Rate Period # Monthly Payments | Initial Rate Period EMP Per $1000¹ Initial Rate Period EMP Per $1000¹ | Fully Indexed Rate Fully Indexed Rate | Fully Indexed Rate # Monthly Payments Fully Indexed Rate # Monthly Payments | Fully Indexed Rate EMP Per $1000¹ Fully Indexed Rate EMP Per $1000¹ |
---|---|---|---|---|---|---|---|---|
Jumbo 5/1 | 5-Years | 2.250% | 2.75% | 60 | $3.82 | 3.000% | 300 | $4.22 |
Jumbo 5/5 | 5-Years | 2.500% | 3.24% | 60 | $3.95 | 3.625% | 300 | $4.56 |
Jumbo 7/1 | 7-Years | 2.375% | 2.73% | 84 | $3.89 | 3.000% | 276 | $4.22 |
Jumbo 10/1 | 10-Years | 2.500% | 2.71% | 120 | $3.95 | 3.000% | 240 | $4.22 |
ARM Program² ARM Program² | Initial Interest Rate Period Initial Interest Rate Period | Initial Interest Rate Initial Interest Rate | APR³ APR³ | Initial Rate Period # Monthly Payments Initial Rate Period # Monthly Payments | Initial Rate Period EMP Per $1000¹ Initial Rate Period EMP Per $1000¹ | Fully Indexed Rate Fully Indexed Rate | Fully Indexed Rate # Monthly Payments Fully Indexed Rate # Monthly Payments | Fully Indexed Rate EMP Per $1000¹ Fully Indexed Rate EMP Per $1000¹ |
---|---|---|---|---|---|---|---|---|
Jumbo 5/1 | 5-Years | 2.250% | 2.75% | 60 | $3.82 | 3.000% | 300 | $4.22 |
Jumbo 5/5 | 5-Years | 2.500% | 3.24% | 60 | $3.95 | 3.625% | 300 | $4.56 |
Jumbo 7/1 | 7-Years | 2.375% | 2.73% | 84 | $3.89 | 3.000% | 276 | $4.22 |
Jumbo 10/1 | 10-Years | 2.500% | 2.71% | 120 | $3.95 | 3.000% | 240 | $4.22 |
¹EMP = Estimated Monthly Payment is for principal and interest per $1,000 borrowed. Payment examples do not include taxes or insurance premiums, payment obligation will be higher.
²ARM loans are variable rate loans, interest rates and payments may increase after consummation. Rates and payments will remain the same for the first 5, 7, or 10 years and then can adjust to a new rate and payment every 12 months or 5 years based on a current index, depending on the ARM program you choose. For example, if you select the 5/1 ARM program your rate and principal & interest payment will be fixed for the first 5 years (the 5 in 5/1), after that the interest rate and payment could change every year for the remainder of the mortgage's term (the 1 in 5/1).
³APR = Annual Percentage Rates are subject to change at any time. Rates are determined by creditworthiness, loan-to value (LTV), occupancy status, property type and loan purpose, so your rate could be higher. All loans are subject to approval, other restrictions may apply.
Rates are effective {currentdate}
Choose from our easy to use calculators to help you manage or plan for your mortgage.